Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.

















Steve's 1996 Amtrak Travel

Total Amtrak Miles I Traveled In 1996: 34,762

         January                       February                     March

Sun Mon Tue Wed Thu Fri Sat   Sun Mon Tue Wed Thu Fri Sat  Sun Mon Tue Wed Thu Fri Sat
      1   2   3   4   5   6                     1   2   3                        1   2
  7   8   9  10  11  12  13     4   5   6   7   8   9  10    3   4   5   6   7   8   9
 14  15  16  17  18  19  20    11  12  13  14  15  16  17   10  11  12  13  14  15  16
 21  22  23  24  25  26  27    18  19  20  21  22  23  24   17  18  19  20  21  22  23
 28  29  30  31                25  26  27  28  29           24  25  26  27  28  29  30

          April                          May                        June

Sun Mon Tue Wed Thu Fri Sat   Sun Mon Tue Wed Thu Fri Sat  Sun Mon Tue Wed Thu Fri Sat
  1   2   3   4   5   6   7                 1   2   3   4                            1
  8   9  10  11  12  13  14     5   6   7   8   9  10  11    2   3   4   5   6   7   8
 15  16  17  18  19  20  21    12  13  14  15  16  17  18    9  10  11  12  13  14  15
 22  23  24  25  26  27  28    19  20  21  22  23  24  25   16  17  18  19  20  21  22
 29  30                        26  27  28  29  30  31       23  24  25  26  27  28  29
                                                            30

           July                         August                     September

Sun Mon Tue Wed Thu Fri Sat   Sun Mon Tue Wed Thu Fri Sat  Sun Mon Tue Wed Thu Fri Sat
      1   2   3   4   5   6                     1   2   3    1   2   3   4   5   6   7
  7   8   9  10  11  12  13     4   5   6   7   8   9  10    8   9  10  11  12  13  14
 14  15  16  17  18  19  20    11  12  13  14  15  16  17   15  16  17  18  19  20  21
 21  22  23  24  25  26  27    18  19  20  21  22  23  24   22  23  24  25  26  27  28
 28  29  30  31                25  26  27  28  29  30  31   29  30

         October                       November                     December

Sun Mon Tue Wed Thu Fri Sat   Sun Mon Tue Wed Thu Fri Sat  Sun Mon Tue Wed Thu Fri Sat
          1   2   3   4   5                         1   2    1   2   3   4   5   6   7
  6   7   8   9  10  11  12     3   4   5   6   7   8   9    8   9  10  11  12  13  14
 13  14  15  16  17  18  19    10  11  12  13  14  15  16   15  16  17  18  19  20  21
 20  21  22  23  24  25  26    17  18  19  20  21  22  23   22  23  24  25  26  27  28
 27  28  29  30  31            24  25  26  27  28  29  30   29  30  31

Please select one of the following:
Calendar Page / Passenger Rail Travel Page

More Rail Travelogues: Steve Grande / Others


Click below for pages in the directory of TrainWeb sties:
0-9 A B C D E
F G H I J K
L M N O P Q
R S T U V W
X Y Z
CLICK HERE FOR THE FULL CATEGORY DIRECTORY















ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.